Live
Strategies
Live
28
Market cap
$233.71K
Cards
61
Deployed
$1.85K
Est. value
$1.49K
28 strategies
| Strategy | Rules | Market cap | Treasury | Cards | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|
Pikachu Strategy $PIKASTR | $24.47K-49.8% | $915.27 | 50 | $1,484.93 | $1,229.39 | 3h ago | |
Charizard Strategy $CHARSTR | $52.25K+4.7% | $771.78 | 2 | $129.01 | $113.00 | 1h ago | |
Kabuto Strategy $KABUTSTR | $12.36K-75.6% | $29.04 | 1 | $100.00 | $27.00 | 22m ago | |
VaultStrategy $VAULTSTR | $7.13K-85.4% | $11.24 | 3 | $38.85 | $31.00 | 1h ago | |
Mewtwo Strategy $MEWTWSTR | $14.44K+320.0% | $78.49 | 1 | $35.00 | $36.00 | 1h ago | |
Gengar Strategy $GENGASTR | $13.37K+288.0% | $16.93 | 1 | $17.00 | $17.00 | 1h ago | |
Greninja Strategy $GRENISTR | $6.55K+69.6% | $21.84 | 1 | $15.00 | $14.00 | 4m ago | |
pikachu $PIKA | $3.56K+3.3% | $9.02 | 1 | $13.00 | $13.00 | 1h ago | |
Custom Strategy $CARDSTR | $3.44K-0.0% | $6.87 | 1 | $13.00 | $13.00 | 1h ago | |
Moonbreon Vault $MOONSTR | $3.8K+3.4% | $6.12 | 0 | $0.00 | $0.00 | 3m ago | |
Kabuto Strategy $KABUTSTR | $3.54K-6.8% | $10.77 | 0 | $0.00 | $0.00 | 4m ago | |
Custom Strategy $CARDSTR | $3.83K-8.1% | $4.45 | 0 | $0.00 | $0.00 | 5m ago | |
PokeStrategy $POKESTRTGY | $4.21K+11.1% | $17.01 | 0 | $0.00 | $0.00 | 7m ago | |
Magikarp Strategy $MAGIKSTR | $4.21K+7.5% | $16.16 | 0 | $0.00 | $0.00 | 9m ago | |
Magikarp Strategy $MSTR | $9.38K+155.0% | $55.38 | 0 | $0.00 | $0.00 | 9m ago | |
Buneary Strategy $BUNEASTR | $3.84K+1.0% | $13.99 | 0 | $0.00 | $0.00 | 10m ago | |
Bulbasaur Strategy $BULBASTR | $4.22K+12.5% | $10.88 | 0 | $0.00 | $0.00 | 14m ago | |
Charmander Strategy $CHARMSTR | $5.77K+55.0% | $30.72 | 0 | $0.00 | $0.00 | 15m ago | |
1996+ Vintage Strategy $VINSTR | $6.13K+66.6% | $11.47 | 0 | $0.00 | $0.00 | 16m ago | |
Psyduck Strategy $PSYDUSTR | $4.18K+10.0% | $10.81 | 0 | $0.00 | $0.00 | 18m ago | |
Snorlax Strategy $SNORLSTR | $4.58K+24.7% | $11.92 | 0 | $0.00 | $0.00 | 23m ago | |
The Elite 6 $ELITE6 | $5.06K+42.4% | $17.21 | 0 | $0.00 | $0.00 | 36m ago | |
Umbreon500 $UMBRESTR | $4.84K+40.6% | $20.75 | 0 | $0.00 | $0.00 | 1h ago | |
Mew Strategy $MEWSTR | $7.75K+125.0% | $56.40 | 0 | $0.00 | $0.00 | 1h ago | |
Eevee & co Strategy $EEVEESTR | $4.18K+21.4% | $12.39 | 0 | $0.00 | $0.00 | 1h ago | |
Eevee & co Strategy $EEVEESTR | $4.74K+37.5% | $28.33 | 0 | $0.00 | $0.00 | 1h ago | |
Charizard Strategy $CHARISTR | $3.45K+0.2% | $18.31 | 0 | $0.00 | $0.00 | 1h ago | |
Charizard Strategy $CHARISTR | $8.47K+146.0% | $12.34 | 0 | $0.00 | $0.00 | 1h ago |
